|
Welcome to
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings Updated 8-1-08 |
|||||||
| Huntington Ave. | 9 | 0 | 1.000 | Won 9 | 167 | 76 | ___ |
| Boylston St. | 7 | 1 | .875 | Won 3 | 114 | 68 | 1.5 |
| Blue Hill Ave. | 6 | 1 | .857 | Won 2 | 134 | 74 | 2.0 |
| Fort Hill Sq. | 6 | 1 | .857 | Won 6 | 124 | 72 | 2.0 |
| East Boston | 5 | 4 | .556 | Won 2 | 124 | 126 | 4.0 |
| Dudley St. | 5 | 5 | .500 | Lost-1 | 111 | 108 | 4.5 |
| Over 40 Club | 3 | 4 | .429 | Won 1 | 103 | 113 | 5.0 |
| Broadway | 3 | 4 | .429 | Lost-3 | 96 | 93 | 5.0 |
| Dist-6 | 2 | 7 | .222 | Lost-3 | 94 | 152 | 7.0 |
| Brighton | 2 | 8 | .200 | Lost-6 | 127 | 183 | 7.5 |
| Peabody Sq. | 1 | 7 | .125 | Lost-3 | 90 | 173 | 7.5 |
| Grove Hall | 0 | 7 | .000 | Lost-7 | 56 | 102 | 8.0 |
![]() |
The 1949 Boston Fire Department Softball Team.(front row l to r) Bob Bluthardt,Jackie Mullen,Arthur Ryley,Al Munichiello,Ted Sullivan,Bob Higgins.(second row) Joe Manning,Bill McCarthy,Joe Hardiman (Manager),John Regan,Bill Cosgrove.(third row) John MacCune,Ed Dennehy,Bill Ploof,Buck Keeley.(way back row) Ray Morse. |